<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40+ Really Cool Panorama Photos</title>
	<atom:link href="http://blueblots.com/inspiration/40-really-cool-panorama-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 19:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Panorama Prints</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-27360</link>
		<dc:creator>Panorama Prints</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-27360</guid>
		<description>Some of these look really great. I&#039;ve seen some other panorama polar photos with people in which adds a great dimension to them. BTW some of the pictures listed seem to be missing in my browser? Might be worth an update.</description>
		<content:encoded><![CDATA[<p>Some of these look really great. I&#8217;ve seen some other panorama polar photos with people in which adds a great dimension to them. BTW some of the pictures listed seem to be missing in my browser? Might be worth an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueBlots</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-4690</link>
		<dc:creator>BlueBlots</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-4690</guid>
		<description>Hank,yes because these photos was edited in Photoshop :)</description>
		<content:encoded><![CDATA[<p>Hank,yes because these photos was edited in Photoshop <img src='http://blueblots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-4687</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-4687</guid>
		<description>These are not really panoramic shots! But great collection none-the-less. :)</description>
		<content:encoded><![CDATA[<p>These are not really panoramic shots! But great collection none-the-less. <img src='http://blueblots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: android</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-4425</link>
		<dc:creator>android</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-4425</guid>
		<description>collection is cool.</description>
		<content:encoded><![CDATA[<p>collection is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-4424</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-4424</guid>
		<description>excellent one</description>
		<content:encoded><![CDATA[<p>excellent one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zine Creative</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-3015</link>
		<dc:creator>Zine Creative</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-3015</guid>
		<description>Nice collection!</description>
		<content:encoded><![CDATA[<p>Nice collection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzinepress</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-2127</link>
		<dc:creator>Dzinepress</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-2127</guid>
		<description>i really like your listed photos.</description>
		<content:encoded><![CDATA[<p>i really like your listed photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchobbies</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-2068</link>
		<dc:creator>rchobbies</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-2068</guid>
		<description>i like your design very much. it&#039;s promotion creative.</description>
		<content:encoded><![CDATA[<p>i like your design very much. it&#8217;s promotion creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misao</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-2028</link>
		<dc:creator>Misao</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-2028</guid>
		<description>Great photos. I&#039;m new here but i like your blog design very much. Can you tell me what theme are you using? Is it thesis?</description>
		<content:encoded><![CDATA[<p>Great photos. I&#8217;m new here but i like your blog design very much. Can you tell me what theme are you using? Is it thesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manz</title>
		<link>http://blueblots.com/inspiration/40-really-cool-panorama-photos/comment-page-1/#comment-2026</link>
		<dc:creator>Manz</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blueblots.com/?p=616#comment-2026</guid>
		<description>Very interesting results!
I&#039;ve used Polar Coordinates in graphic design before, but I never considered it&#039;s application on a photograph... I may just have to start some of my own experiements now that I&#039;ve seen this post!!</description>
		<content:encoded><![CDATA[<p>Very interesting results!<br />
I&#8217;ve used Polar Coordinates in graphic design before, but I never considered it&#8217;s application on a photograph&#8230; I may just have to start some of my own experiements now that I&#8217;ve seen this post!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
